Ferrite Magnet

 

Pacific Residual Flux Density Coercive Force Max. Energy Product
Code Br Hc iHc (BH)max.
  kG T kOe kA/m kOe kA/m MGOe kJ/㎥
PMF-1B 3.9∼4.2 0.39∼0.42 1.8∼2.2 143∼176 - - 3.5∼4.0 27.8∼31.9
PMF-2B 3.9∼4.1 0.39∼0.41 2.8∼3.2 222∼255 2.9∼3.3 231∼287 3.6∼4.0 28.6∼31.9
PMF-2BA 4.2∼4.4 0.42∼0.44 2.2∼2.6 175∼207 - - 4.2∼4.6 33.4∼36.7
PMF-2BB 4.1∼4.3 0.41∼0.43 2.8∼3.2 222∼255 - - 4.0∼4.4 31.8∼35.1
PMF-2BC 3.6∼3.8 0.36∼0.38 3.2∼3.6 255∼287 4.0∼4.4 318∼350 3.0∼3.4 23.9∼27.1
PMF-2BD 3.8∼4.0 0.38∼0.40 3.2∼3.6 255∼287 3.4∼3.8 270∼303 3.4∼3.8 27.0∼30.3
PMF-2BE 3.8∼4.0 0.38∼0.40 3.4∼3.8 270∼303 3.8∼4.2 303∼334 3.4∼3.8 27.0∼30.3
PMF-2BF 3.6∼3.8 0.36∼0.38 3.4∼3.8 270∼303 4.8∼5.2 381∼414 3.0∼3.4 23.8∼27.0
PMF-5BB 4.2∼4.4 0.42∼0.44 2.8∼3.1 222∼247 2.8∼3.2 222∼255 4.2∼4.6 33.4∼36.7
PMF-5BD 4.0∼4.2 0.40∼0.42 3.2∼3.6 254∼287 3.4∼3.8 270∼303 3.8∼4.2 30.3∼33.5
PMF-5BE 3.9∼4.1 0.39∼0.41 3.5∼3.8 278∼303 3.9∼4.2 310∼334 3.7∼4.1 29.4∼32.6
PMF-5BF 3.8∼4.0 0.38∼0.40 3.5∼3.8 278∼303 4.4∼4.8 350∼382 3.4∼3.8 27.0∼30.3
PMF-6BB 4.2∼4.4 0.42∼0.44 2.9∼3.3 230∼263 3.0∼3.4 238∼270 4.2∼4.6 33.5∼36.7
PMF-6BD 4.1∼4.3 0.41∼0.43 3.2∼3.6 254∼287 3.4∼3.8 270∼303 4.0∼4.4 31.5∼34.7
PMF-6BE 4.0∼4.2 0.40∼0.42 3.5∼3.9 278∼310 3.9∼4.2 310∼334 3.8∼4.2 30.3∼33.1
PMF-6BF 3.9∼4.1 0.39∼0.41 3.5∼3.8 278∼303 4.4∼4.8 350∼382 3.6∼4.0 28.5∼31.5
 
Magnetic Characteristics of New grades
 
Pacific Residual Flux Density Coercive Force Max. Energy Product
Code Br Hc iHc (BH)max.
  kG T kOe kA/m kOe kA/m MGOe kJ/㎥
PMF-7BB 4.3~4.5 0.39~0.45 2.9~3.3 230~263 3.0~3.4 238~270 4.4~4.8 35.0~38.2
PMF-7BD 4.2~4.4 0.42~0.44 3.2~3.7 254~294 3.4~3.8 270~302 4.2~4.6 33.4~36.6
PMF-7BE 4.1~4.3 0.41~0.43 3.5~3.9 279~310 3.9~4.2 310~334 4.0~4.4 31.8~35.0
PMF-7BF 4.0~4.2 0.40~0.42 3.5~3.8 279~302 4.4~4.8 350~382 3.8~4.2 30.2~33.4
PMF-9BD 4.4~4.6 0.44~0.46 3.0~3.8 238~303 3.2~3.8 254~303 4.6~5.1 36.6~40.6
PMF-9BE 4.3~4.5 0.43~0.45 4.0~4.4 318~351 4.3~4.7 342~374 4.4~4.9 35.0~39.0
PMF-9BF 4.2~4.4 0.42~0.44 3.8~4.2 302~335 4.8~5.2 381~414 4.2~4.7 33.4~37.4